Tu hésites entre ACHILLEA MILLEFOLIUM FLOWERBURST FRUITBOWL - PLANT et AGRIPAUME DU JAPON AB - ANTIGASPI ? Cette comparaison te présente les différences clés pour t'aider à choisir la variété la mieux adaptée à ton jardin et tes envies.
| ACHILLEA MILLEFOLIUM FLOWERBURST FRUITBOWL - PLANT | Critère | AGRIPAUME DU JAPON AB - ANTIGASPI |
|---|---|---|
| 4.90 € | Prix | 3.80 € |
| 🏛️ La Ferme de Sainte Marthe | Producteur | 🏛️ La Ferme de Sainte Marthe |
| Très facile | Difficulté | Facile |
| Mars - Avr | Semis intérieur | Mars - Avr |
| Mai - Juin | Semis extérieur | Avr - Mai |
| Juin - Sept | Récolte | Juil - Sept |
| forte | Résistance au froid | moyenne |
| None | Préférence thermique | None |
| 30 | Espacement | 40 |
| Plants d'ornement, Plants et fruitiers, PLANTS POTAGERS VIVACES 10, Plants VPC + Graineterie | Caractéristiques | Antigaspi, Sachets, SEMENCES BIOLOGIQUES 5 |
AGRIPAUME DU JAPON AB - ANTIGASPI est plus économique, tandis que ACHILLEA MILLEFOLIUM FLOWERBURST FRUITBOWL - PLANT est plus facile à cultiver.
Pas sûr ? Fais le quiz pour une recommandation personnalisée