Tu hésites entre CONCOMBRE BONO et CONCOMBRE CORNU D´AFRIQUE ´KIWANO´ ? Cette comparaison te présente les différences clés pour t'aider à choisir la variété la mieux adaptée à ton jardin et tes envies.
| CONCOMBRE BONO | Critère | CONCOMBRE CORNU D´AFRIQUE ´KIWANO´ |
|---|---|---|
| 3.80 € | Prix | 4.70 € |
| 🏛️ La Ferme de Sainte Marthe | Producteur | 🏛️ La Ferme de Sainte Marthe |
| Très facile | Difficulté | Moyen |
| Mars - Avr | Semis intérieur | Avr - Mai |
| Mai - Juin | Semis extérieur | Mai - Juin |
| Juil - Sept | Récolte | Juil - Sept |
| Faible (-2°C) | Résistance au froid | Faible (-2°C) |
| None | Préférence thermique | None |
| 60x100 | Espacement | 90x90 |
| Concombres, Graines potagères, Légumes fruits, Sachets, SEMENCES BIOLOGIQUES 5 | Caractéristiques | Concombres, Graines potagères, Légumes fruits, Sachets, SEMENCES BIOLOGIQUES 5 |
CONCOMBRE BONO est un excellent choix si tu cherches une variété accessible et économique.
Pas sûr ? Fais le quiz pour une recommandation personnalisée