Tu hésites entre PIMENT DE LA BRESSE et PIMENT DOUX AJI DELIGHT ? Cette comparaison te présente les différences clés pour t'aider à choisir la variété la mieux adaptée à ton jardin et tes envies.
| PIMENT DE LA BRESSE | Critère | PIMENT DOUX AJI DELIGHT |
|---|---|---|
| 4.70 € | Prix | 3.80 € |
| 🏛️ La Ferme de Sainte Marthe | Producteur | 🏛️ La Ferme de Sainte Marthe |
| Moyen | Difficulté | Facile |
| Févr - Avr | Semis intérieur | Févr - Avr |
| N/A | Semis extérieur | N/A |
| Août - Nov | Récolte | Août - Oct |
| Faible (-2°C) | Résistance au froid | Faible (-2°C) |
| None | Préférence thermique | None |
| 50x50 | Espacement | 45x60 |
| Graines potagères, Légumes fruits, Piments, Sachets, SEMENCES BIOLOGIQUES 5 | Caractéristiques | Graines potagères, Les nouveautés 2025, Légumes fruits, Piments, Sachets, SEMENCES BIOLOGIQUES 5 |
PIMENT DOUX AJI DELIGHT est un excellent choix si tu cherches une variété accessible et économique.
Pas sûr ? Fais le quiz pour une recommandation personnalisée